Soccer Camp Registration
WCWAA Soccer offers multiple different camps for players throughout the year to help develop and expand the skills of players.
During the summer, we offer soccer camps, speed and agility camps, goalkeeper camps, technical camps, and a high school 7v7 league.
During the winter break, we offer winter 3v3 and goalkeeper camps. All are designed to help your child continue their development as a soccer player.
Summer Camps
| Camp Name | Ages | Camp Dates | Camp Time | Camp Location | Camp Cost |
|---|---|---|---|---|---|
| High School 7v7 | U15-U19 | tbd | Optimist Field 1/2 | $1200/team | |
| Camp Weddington | U6-U13 | June 9 - June 13th | 8:30AM-12:00PM | Optimist Field 1/2 | $140/player |
| Camp Weddington - Micro | U3-U6 | June 9 - June 12 | 9AM-10:30AM | Optimist Field 4/5 | $90/player |
| WCWAA Technical Training | U11-U19 | July 7th - July 10th | 9-10:30AM | Optimist Field 1/2 | $120/player |
| Goalkeeper | U9-U19 | July 7th - July 10th | U11-U13 5:30-6:30PM U14-U19 6:30-7:30PM | Optimist Field 1/2 | $90/player |
| Speed and Agility | U11-U19 | July 21th - July 24th | 7-8PM | Optimist Field 1/2 | $90/player |
CLICK HERE to Register for Summer Camps
Winter Camps
| Camp Name | Ages | Camp Dates | Camp Time | Camp Location | Camp Cost |
|---|---|---|---|---|---|
| Winter 3v3 (Micro) | December 15 - December 18th (Mondays through Thursdays) | 3:00pm-4:00pm | Optimist Field 4/5 | $90/player | |
| Winter 3v3 (U7-U10 Academy/Recreation | U7-U10 | December 1 - December 18 (Mondays and Thursdays) | 5:45pm - 7:00pm | Optimist Field 1/2 | $120/player |
| Elite Winter 3v3 (U11 - U14 Classic/Recreation | U11-U14 | December 1 - December 18 (Mondays and Thursdays) | 7:15pm - 8:30pm | Optimist Field 1/2 | $140/player |
| Winter Goal Keeper Camp | U11-U14 | December 2 - December 17 (Tuesday and Wednesdays) | 6:30pm - 7:30pm | Optimist Field 4/5 | $120/player |
| Advanced Winter Goal Keeper Camp | U15-U19 | December 2 - December 17 (Tuesday and Wednesdays) | 7:30pm - 8:30pm | Optimist Field 4/5 | $120/player |
| Winter Speed and Agility | U11-U19 | January 5 - January 8 (Monday through Thursday) | 5:30pm - 6:30pm | Optimist Field 4/5 | $90/player |
CLICK HERE to Register for Winter Camps
Team Preseason Camps
| Preseason Team Camps | Date | Time | Location | Cost |
|---|---|---|---|---|
| Fall | ||||
| 13U-14U Boys and Girls | August 4 - 7 | 5:45 - 9:30PM | Optimist Field 1/2 | Included in registration fee |
| 15U -19U Girls | August 4 - 7 | 5:45 - 9:30PM | Optimist Field 1/2 | Included in registration fee |
| 11U-12U Boys and Girls | August 11 - 14 | 5:45 - 8:15PM | Optimist Field 1/2/4/5 | Included in registration fee |
| Academy | August 18 - 21 | 5:45 - 7:30PM | Optimist Field 1/2/4/5 | Included in registration fee |
| Spring | ||||
| Academy | January 26-29 & 31 | 5:15 - 7:30PM | Optimist Field 1/2/4/5 | Included in registration fee |
| U11-U12 Boys/Girls | January 12-15 & 17 | 5:45 - 7:00PM/ 7:00 - 8:15PM | Optimist Field 1/2/4/5 | Included in registration fee |
| U13-U14 Girls | January 5-8 &10th | 7:00 - 8:15PM/ 8:15 - 9:00PM | Optimist Field 1/2 | Included in registration fee |
| U13-U19 Boys | January 5-8 &10th | 7:00 - 8:15PM/ 8:15 - 9:00PM | Optimist Field 1/2/4/5 | Included in registration fee |