Soccer Camp Registration
WCWAA Soccer offers multiple different camps for players throughout the year to help develop and expand the skills of players.
During the summer, we offer soccer camps, speed and agility camps, goalkeeper camps, technical camps, and a high school 7v7 league.
During the winter break, we offer winter 3v3 and goalkeeper camps. All are designed to help your child continue their development as a soccer player.
Summer Camps
Camp Name | Ages | Camp Dates | Camp Time | Camp Location | Camp Cost |
---|---|---|---|---|---|
High School 7v7 | U15-U19 | tbd | Optimist Field 1/2 | $1200/team | |
Camp Weddington | U6-U13 | June 9 - June 13th | 8:30AM-12:00PM | Optimist Field 1/2 | $140/player |
Camp Weddington - Micro | U3-U6 | tbd | Optimist Field 4/5 | $90/player | |
WCWAA Technical Training | U11-U19 | July 7th - July 10th | 9-10:30AM | Optimist Field 1/2 | $120/player |
Goalkeeper | U9-U19 | July 7th - July 10th | U11-U13 5:30-6:30PM U14-U19 6:30-7:30PM | Optimist Field 1/2 | $90/player |
Speed and Agility | U11-U19 | July 21th - July 24th | 7-8PM | Optimist Field 1/2 | $90/player |
CLICK HERE to Register for Summer Camps
Winter Camps
Camp Name | Ages | Camp Dates | Camp Time | Camp Location | Camp Cost |
---|---|---|---|---|---|
Winter 3v3 | U7-U10 | December 2 - December 19 (Mondays and Thursdays) | 5:15pm - 6:30pm | Optimist Field 4/5 | $120/player |
Winter 3v3 PLUS GK | U11-U14 | December 2 - December 19 (Mondays and Thursdays) | 6:30pm - 7:45pm | Optimist Field 1/2 | $120/player |
Winter Goal Keeper Camp (3v3 PLUS GK) | U8-U14 | December 2 - December 19 (Mondays and Thursdays) | 5:30pm - 6:30pm | Optimist Field 1/2 | $120/player |
Winter Advanced Goal Keeper Camp | U15-U19 | December 2 - December 19 (Mondays and Thursdays) | 6:45pm - 7:45pm | Optimist Field 4/5 | $100/player |
Winter Speed and Agility | U11-U19 | January 6 - January 9 (Monday through Thursday) | 6:00pm - 7:00pm | Optimist Field 4/5 | $90/player |
CLICK HERE to Register for Winter Camps
Team Preseason Camps
Preseason Team Camps | Date | Time | Location | Cost |
---|---|---|---|---|
Fall | ||||
13U-14U Boys and Girls | August 5 - 8 | TBD | Optimist Field 1/2 | Included in registration fee |
15U -19U Girls | August 5 - 8 | TBD | Optimist Field 1/2 | Included in registration fee |
11U-12U Boys and Girls | August 12 - 15 | TBD | Optimist Field 1/2/4/5 | Included in registration fee |
Academy | August 19 - 22 | TBD | Optimist Field 1/2/4/5 | Included in registration fee |
Spring | ||||
Academy | January 27 - 30 | 5:15pm - 7:30pm | Optimist Field 1/2/4/5 | Included in registration fee |
U11-U12 Boys/Girls | January 20 - 23 | 6:00pm - 9:00pm | Optimist Field 1/2/4/5 | Included in registration fee |
U13-U14 Girls | January 20 - 23 | 6:00pm - 9:00pm | Optimist Field 1/2 | Included in registration fee |
U13-U19 Boys | January 13 - 16 | 6:00pm - 9:00pm | Optimist Field 1/2/4/5 | Included in registration fee |